| General Surgery (Head & Neck focus) | NSG101 | 8 | 10 | 7 | 25 | Admission reqs |
| General Medicine (Neurology & Endocrinology) | MED102 | 6 | 4 | – | 12 | Admission reqs |
| ENT, Ophthalmology & Radiology Rotations | ENR103 | 4 | 6 | – | 10 | Admission reqs |
| Subtotal Semester 1 Credit Points | 18 | 20 | 7 | 47 | – |
| Medical Statistics | MSC104 | 3 | – | – | 3 | – |
| Research Methodology | MSC105 | 3 | – | – | 3 | – |
| Medical & Research Ethics | MSC106 | 2 | – | – | 2 | – |
| Scientific Activities I (Seminars/Journal Clubs/ Workshops) | SCI107 | – | 3 | – | 3 | – |
| Integration Course (Clinical Correlations) | INT108 | 2 | – | – | 2 | All above |
| Subtotal Semester 2 Credit Points | 10 | 3 | – | 13 | – |
| Stage 1 Total Credit Points | 28 | 23 | 7 | 60 | – |
| Anatomy of CNS & PNS (+Embryology) | ANA201 | 6 | 6 | – | 15 | Stage 1 complete |
| Neuropathology (Gross & Microscopic) | PAT202 | 4 | 4 | – | 10 | Stage 1 complete |
| Neurophysiology | PHY203 | 3 | 3 | – | 7 | Stage 1 complete |
| Critical Care & Anesthesiology | CCM204 | 3 | 5 | – | 10 | Stage 1 complete |
| Pharmacology for Neurosurgery | PHA205 | 2 | 4 | – | 8 | Stage 1 complete |
| Subtotal Semester 3 Credit Points | 18 | 22 | – | 50 | – |
| Basic Clinical Neurosurgery (ER/Ward/ OPD) | NSC206 | 3 | 8 | 4 | 15 | All Stage 2 courses |
| Research Proposal & Thesis Planning | RES207 | 3 | 2 | – | 6 | MSC104–106 |
| Scientific Activities II (Seminars/Proposal Presentation) | SCI208 | – | 3 | – | 4 | – |
| Subtotal Semester 4 Credit Points | 6 | 13 | 4 | 30 | – |
| Stage 2 Total Credit Points | 24 | 35 | 4 | 80 | – |
| Part 1 Total Credit Points (Stage1+ Stage2) | 52 | 58 | 11 | 140 | – |
| Advanced Clinical Neurosurgery I (Cranial, Spinal, Emergency) | NSC301 | 5 | 10 | 5 | 20 | Part I completed |
| Departmental Seminars & Workshops I | SCI302 | 2 | 3 | – | 5 | Part I |
| Journal Club I | SCI303 | 2 | 3 | – | 5 | Part I |
| Semester 5 Total Credit Points | 9 | 16 | 5 | 30 | – |
| Advanced Clinical Neurosurgery II (Vascular, Tumor, Trauma) | NSC304 | 4 | 12 | 4 | 20 | NSC301 |
| Critical Care Rotation (Neuro ICU) | CCM305 | 2 | 5 | – | 7 | CCM204 |
| Scientific Meetings & Workshops II | SCI306 | 2 | 3 | – | 5 | SCI302 |
| Semester 6 Total Credit Points | 8 | 20 | 4 | 32 | – |
| Subspecialty Neurosurgery I (Spine & Pediatric) | NSC401 | 3 | 10 | 4 | 17 | NSC304 |
| Research Progress I (Data Collection) | RES402 | 2 | 4 | – | 6 | RES207 |
| Journal Club II | SCI403 | 1 | 2 | – | 3 | SCI303 |
| Semester 7 Total Credit Points | 6 | 16 | 4 | 26 | – |
| Subspecialty Neurosurgery II (Functional & Skull Base) | NSC404 | 3 | 10 | 5 | 18 | NSC401 |
| Scientific Activities III (Conferences & Case Presentations) | SCI405 | 2 | 3 | – | 5 | SCI306 |
| Research Progress II (Data Analysis) | RES406 | 2 | 4 | – | 6 | RES402 |
| Semester 8 Total Credit Points | 7 | 17 | 5 | 29 | – |
| Advanced Operative Neurosurgery I (Microsurgery, Endoscopy) | NSC501 | 4 | 8 | 6 | 18 | NSC404 |
| Thesis Work I (Data Interpretation) | RES502 | 3 | 5 | – | 8 | RES406 |
| Scientific Meetings & Journal Clubs IV | SCI503 | 1 | 2 | – | 3 | SCI405 |
| Semester 9 Total Credit Points | 8 | 15 | 6 | 29 | – |
| Advanced Operative Neurosurgery II (Functional, Vascular, Skull Base) | NSC504 | 4 | 8 | 6 | 18 | NSC501 |
| Scientific Activities V (Workshops, Seminars) | SCI505 | 1 | 3 | – | 4 | SCI503 |
| Semester 10 Total Credit Points | 5 | 11 | 6 | 22 | – |
| Thesis Completion & Publication | RES601 | 3 | 5 | – | 8 | RES502 |
| Advanced Operative Neurosurgery III (Complex Cases & Supervised Independence) | NSC602 | 3 | 10 | 4 | 17 | NSC504 |
| Optional Scientific Program (Selected Topic in Neurosurgery) | OPT603 | 2 | 3 | – | 5 | Supervisor approval |
| Semester 11 Total Credit Points | 8 | 18 | 4 | 30 | – |
| Thesis Defense & Final Exam | EXM604 | – | 8 | – | 8 | RES601 |
| Final Presentation & Scientific Discussion | SCI605 | – | 4 | – | 4 | SCI505 |
| Research Publication & Conference Participation | PUB606 | 2 | 8 | – | 10 | RES601 |
| Semester 12 Total Credit Points | 2 | 18 | – | 22 | – |
| Part II – Advanced Neurosurgery (Years 3–6) Total Credit Points | 53 | 131 | 34 | 220 | – |
|
Full Program Total Credit Points (Part 1+ Part 2) |
105 |
189 |
45 |
360 |
– |