Introduction:
The specialization of health services and hospital administration is considered extremely important in societies of developed countries, as the presence of specialized cadres to manage health institutions helps in reducing the occupation of unspecialized cadres in important and qualitative medical fields from providing their services to society. Instead, this specialization was created to qualify cadres distinguished by medical comprehensive administrative knowledge capable of managing all aspects of the health institution, regardless of its size. It also seeks to provide the cadres enrolled in the department with administrative skills that are compatible with the health environment.
The factors that distinguish medical management from others are that hospitals and health centers, whether governmental or private, small or large, are all subject to the management laws of service institutions. Services in hospitals are not only for the purpose of financial profit, but r primarily to provide the best care to the patient at the lowest possible cost
Program information
Program Mission
Providing qualitative education in the field of health services administration, to prepare students with integrative thinking combining intuition, analytic reasoning, and innovation, and enhancing students’ leadership capabilities in health services administration and hospitals, through qualified academic cadres that are committed to the values of cooperation, scientific secretariat, excellence, and sincerity, and modern and developing curriculums.
Graduate Specifications
After completing the program, the graduate will possess the following specifications
- Qualified in thought and practice
- Successful management and leadership
- Educated and health conscious
- Creative continuum
- Familiar with the basics of research
Program Objectives
…
- Provide graduates with knowledge and understanding of health services administration, through modern teaching and training methods.
- Prepare students to develop, plan, and manage healthcare programs within healthcare systems.
- Prepare graduates to oversee business operations at hospitals, nursing homes, community service organizations, and other medical facilities.
- Develop students` critical thinking, evaluation, analysis, and interpretation skills, scientific research capabilities, and other skills required for decision-making and problem-solving of the various health organizations and medical services at the national, regional, and international levels.
- Develop students` practical skills and build originality values such as ethical and professional values necessary to manage and operate the various health facilities, in accordance with local and international quality and accreditation standards.
- Improve students` general skills to work within a teamwork environment and communicate with related users using information technology effectively in the healthcare sector.
targeted learning outcomes
After successfully completing the program’s courses, the graduate will be able to
A – Knowledge and understanding
- Explains methods and principles (management, finance, economics, accounting, marketing, statistics, and scientific research) and explains theories related to the management of health services and organizations.
- Demonstrates knowledge and understanding of the basics of (anatomy and physiology, nursing, nutrition, epidemiology, disease and medicine, public health and safety, medical technology and information).
- Enumerates the standards of comprehensive quality and health accreditation and defines the ethics and legislation regulating the health professions and administration in health organizations.
- Describes the types and nature of health professions and services, work policies and procedures in the various departments and divisions of the health organization, and the mechanism for managing and documenting them in health records and reports.
B – Cognitive skills
- Evaluates professional performance (health and administrative) in various health sectors and organizations in scientific ways and methods in accordance with comprehensive quality standards and policies and health accreditation.
- Analyzes the work environment, problems, and challenges in health organizations, and devises solutions based on evidence, scientific evidence, strategic thinking, and accurate information.
- Distinguishes the importance and benefits of motivation and career development for workers and understands the importance of adhering to the ethics and legislation of the administrative and health professions.
- It predicts the needs and aspirations of the health organization’s internal and external customers, and estimates the volume of demand for its services, its funding sources, and the mechanism for spending on them efficiently and effectively.
C – Professional and practical skills
- Prepares scientific studies to establish, develop, diagnose and address the problems of health organizations using principles and methods (statistical, administrative, financial, economic, accounting).
- Practices administrative functions and optimal exploitation of human, financial, material and technological resources in the production of goods and services in health organizations.
- Applies effective leadership and communication skills in managing and developing health organizations and improving performance in accordance with the principles, standards and policies of comprehensive quality and health accreditation.
- Develops work policies and procedures in line with scientific and cultural development in a way that does not conflict with the ethics and legislation of the administrative and health professions and the requirements of environmental and community health and occupational safety.
D – General and transitional skills
- Practices ethical behavior and teamwork in the spirit of one team.
- Communicates effectively with others.
- Benefits from the experiences of others to enhance his scientific and practical experiences and knowledge.
- Utilizes information technology in scientific research, management of organizations, production, provision and marketing of health goods and services.
Study Plan
Program name: Bachelor of Medical Administration – Number of academic years: (4)
العام الدراسي الاول – الفصل الدراسي الاول | ||||||||
م | اسم المقرر | نوع المقرر | كود المقرر | عدد الساعات الفعلية | الساعات المعتمدة | |||
باللغة العربية | نظري | عملي | تدريب | PBL/CBL | ||||
1 | لغة عربية 101 | University Requirements | 06.11.501 | 2 | – | – | – | 2 |
Arabic Language 101 | ||||||||
2 | لغة انجليزية 101 | University Requirements | 06.11.502 | 2 | – | – | – | 2 |
English Language 101 | ||||||||
3 | ثقافة إسلامية | University Requirements | 06.11.503 | 2 | – | – | – | 2 |
Islamic Culture | ||||||||
4 | ثقافة وطنية | University Requirements | 06.11.504 | 2 | – | – | – | 2 |
National Culture | ||||||||
5 | أساسيات التمريض | Faculty Requirements | 04.01.501 | 2 | 2 | – | – | 3 |
Fundamentals of Nursing | ||||||||
6 | مصطلحات طبية | FacultyRequirements | 04.01.502 | 2 | – | – | – | 2 |
Medical Terminology | ||||||||
7 | مبادئ الادارة الصحية | Program Requirements | 05.01.511 | 2 | – | – | – | 2 |
Principles of Health Management | ||||||||
8 | رياضيات | DepartmentRequirements | 05.02.531 | 2 | 2 | – | – | 3 |
Mathematics | ||||||||
9 | مبادئ المحاسبة المالية (أ) | DepartmentRequirements | 05.02.532 | 2 | 2 | – | – | 3 |
Principles of accounting I | ||||||||
العام الدراسي الاول – الفصل الدراسي الثاني | ||||||||
م | اسم المقرر | نوع المقرر | كود المقرر | عدد الساعات الفعلية | الساعات المعتمدة | |||
باللغة العربية | نظري | عملي | تدريب | PBL/CBL | ||||
1 | لغة عربية 102 | University Requirements | 06.11.505 | 2 | – | – | – | 2 |
Arabic Language 102 | ||||||||
2 | لغة انجليزية 102 | University Requirements | 06.11.506 | 2 | – | – | – | 2 |
English Language 102 | ||||||||
3 | الصراع العربي الاسرائيلي | University Requirements | 06.11.507 | 2 | – | – | – | 2 |
Arab – Israeli Conflict | ||||||||
4 | اساسيات الحاسوب وتطبيقاتة | Faculty Requirements | 07.01.505 | 2 | 2 | – | – | 3 |
Basics of Computer & Applications | ||||||||
5 | علم التشريح ووظائف الأعضاء | FacultyRequirements | 01.01.503 | 2 | 2 | – | – | 3 |
Physiology and Anatomy | ||||||||
6 | الصحة العامة | Faculty requirements | 04.02.504 | 2 | – | – | – | 2 |
Public Health | ||||||||
7 | مهارات التواصل | Program requirements | 05.01.512 | 2 | – | – | – | 2 |
Communication Skills | ||||||||
8 | الأخلاقيات والتشريعات الصحية | Department Requirements | 05.02.534 | 2 | – | – | – | 2 |
Medical legislations and Ethics | ||||||||
9 | مبادئ المحاسبة المالية (ب) | DepartmentRequirements | 05.02.533 | 2 | 2 | – | – | 3 |
Principles of Financial Accounting (B) | ||||||||
العام الدراسي الثاني – الفصل الدراسي الاول | ||||||||
م | اسم المقرر | نوع المقرر | كود المقرر | عدد الساعات الفعلية | الساعات المعتمدة | |||
باللغة العربية | نظري | عملي | تدريب | PBL/CBL | ||||
1 | تسويق صحي | Program Requirements | 05.01.514 | 2 | – | – | – | 2 |
Health Marketing | ||||||||
2 | الاحصاء الطبي | DepartmentRequirements | 05.02.535 | 2 | 2 | – | – | 3 |
Medical Statistics | ||||||||
3 | مفاهيم علم الأدوية | Faculty requirements | 02.02.506 | 2 | – | – | – | 2 |
Concepts Of Pharmacology | ||||||||
4 | علم النفس الاجتماعي | Program Requirements | 05.01.513 | 2 | – | – | – | 2 |
Psychonasociology | ||||||||
5 | محاسبة منظمات صحية | DepartmentRequirements | 05.02.536 | 2 | 2 | – | – | 3 |
Health Organization Accounting | ||||||||
6 | نظرية المنظمة والسلوك التنظيمي | Program Requirements | 05.01.515 | 2 | – | – | – | 2 |
Organization Theory &Organizational Behavior | ||||||||
العام الدراسي الثاني – الفصل الدراسي الثاني | ||||||||
م | اسم المقرر | نوع المقرر | كود المقرر | عدد الساعات الفعلية | الساعات المعتمدة | |||
باللغة العربية | نظري | عملي | تدريب | PBL/CBL | ||||
1 | بحوث العمليات والأساليب الكمية | DepartmentRequirements | 05.02.538 | 2 | 2 | – | – | 3 |
Operations Research and Quantitative Methods | ||||||||
2 | إدارة المستشفيات | Program Requirements | 05.01.516 | 2 | – | – | – | 2 |
Hospitals Management | ||||||||
3 | مبادئ الإدارة المالية | Program Requirements | 05.01.517 | 2 | 2 | – | – | 3 |
Principles of Financial Management | ||||||||
4 | اساسيات علم الأحياء الدقيقة | Faculty Requirements | 03.03.509 | 2 | 2 | – | – | 3 |
Fundamentals of Microbiology | ||||||||
5 | مبادئ الاقتصاد | DepartmentRequirements | 05.02.537 | 2 | 2 | – | – | 3 |
Principles of Economics | ||||||||
6 | المراسلات التجارية | DepartmentRequirements | 05.02.539 | 2 | – | – | – | 2 |
Business Correspondence | ||||||||
العام الدراسي الثالث – الفصل الدراسي الاول | ||||||||
م | اسم المقرر | نوع المقرر | كود المقرر | عدد الساعات الفعلية | الساعات المعتمدة | |||
باللغة العربية | نظري | عملي | تدريب | PBL/CBL | ||||
1 | إدارة الخدمات الصحية 1 | Program Requirements | 05.01.518 | 2 | – | – | 2 | 3 |
Health Services Management (1) | ||||||||
2 | الإدارة الاستراتيجية الصحية | Program Requirements | 05.01.519 | 2 | – | – | 2 | 3 |
Health Strategic Management | ||||||||
3 | دراسة الجدوى الاقتصادية | DepartmentRequirements | 05.02.540 | 2 | 2 | – | – | 3 |
Economic Feasibility Studies | ||||||||
4 | أساسيات القانون الإداري والتجاري | DepartmentRequirements | 05.02.541 | 2 | – | – | – | 2 |
Fundamentals of Administrative & Commercial law | ||||||||
5 | أساليب البحث العلمي | DepartmentRequirements | 05.02.542 | 2 | – | – | – | 2 |
Research Methodology | ||||||||
6 | الطب الشرعي | Faculty requirements | 01.02.508 | 2 | – | – | – | 2 |
Forensic Medicine | ||||||||
العام الدراسي الثالث – الفصل الدراسي الثاني | ||||||||
م | اسم المقرر | نوع المقرر | كود المقرر | عدد الساعات الفعلية | الساعات المعتمدة | |||
باللغة العربية | نظري | عملي | تدريب | PBL/CBL | ||||
1 | المحاسبة الإدارية في المنظمات الصحية (1) | DepartmentRequirements | 05.02.543 | 2 | 2 | – | – | 3 |
Management Accounting | ||||||||
2 | علم الأوبئة | Faculty requirements | 01.02.507 | 2 | – | – | – | 2 |
Epidemiology | ||||||||
3 | إدارة الخدمات الصحية 2 | Program Requirements | 05.01.520 | 2 | – | – | – | 2 |
Health Services Management (2) | ||||||||
4 | إدارة الموارد البشرية الصحية | Program Requirements | 05.01.521 | 2 | – | – | – | 2 |
Health Human Resources Management |
||||||||
5 | إدارة الإنتاج والعمليات الصحية | Program Requirements | 05.01.522 | 2 | 2 | – | – | 3 |
Health Production & Operations Management | ||||||||
6 | إدارة المشتريات والمخازن الطبية | Program Requirements | 05.01.523 | 2 | 2 | – | – | 3 |
Medical warehousing & Procurement Management | ||||||||
العام الدراسي الرابع – الفصل الدراسي الاول | ||||||||
م | اسم المقرر | نوع المقرر | كود المقرر | عدد الساعات الفعلية | الساعات المعتمدة | |||
باللغة العربية | نظري | عملي | تدريب | PBL/CBL | ||||
1 | التأمين الصحي | DepartmentRequirements | 05.02.544 | 2 | – | – | – | 2 |
Health Insurance | ||||||||
2 | المحاسبة الإدارية في المنظمات الصحية (2) | Department Requirements | 05.02.545 | 2 | 2 | – | – | 3 |
Management Accounting in Health organizations (B) | ||||||||
3 | الجودة الشاملة في الخدمات الصحية 1 | Program Requirements | 05.01.524 | 2 | – | – | 2 | 3 |
T.Q.M. in Health Services (1) | ||||||||
4 | إدارة السلامة والصحة المهنية | Program Requirements | 05.01.525 | 2 | – | – | – | 2 |
Occupational Health & Safety Management | ||||||||
5 | إدارة السجلات والتقارير الطبية | Program Requirements | 05.01.526 | 2 | – | – | – | 2 |
Management of Medical Reports and Records | ||||||||
6 | تدريب ميداني | Program Requirements | 05.01.527 | – | – | 2 | – | 2 |
Field Training | ||||||||
العام الدراسي الرابع – الفصل الدراسي الثاني | ||||||||
م | اسم المقرر | نوع المقرر | كود المقرر | عدد الساعات الفعلية | الساعات المعتمدة | |||
باللغة العربية | نظري | عملي | تدريب | PBL/CBL | ||||
1 | اقتصاديات الصحة | DepartmentRequirements | 05.02.546 | 2 | – | – | – | 2 |
Health Economics | ||||||||
2 | مفاهيم الأمراض السريرية | Faculty requirements | 01.01.510 | 2 | – | – | – | 2 |
Concepts of Clinical Diseases | ||||||||
3 | نظم المعلومات الصحية | FacultyRequirements | 07.01.511 | 2 | 2 | – | – | 3 |
Health Information Systems | ||||||||
4 | الجودة الشاملة في الخدمات الصحية 2 | Program Requirements | 05.01.528 | 2 | – | – | 2 | 3 |
T.Q.M. in Health Services 2 | ||||||||
5 | إدارة الأجهزة الطبية | Program Requirements | 05.01.529 | 2 | – | – | – | 2 |
Management of Medical Devices | ||||||||
6 | بحث التخرج | Program Requirements | 05.01.530 | 2 | – | – | – | 2 |
Graduation Research |