| Year 1 – Semester 1 | ||||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Th | Pr | Tut | Total C.H. | Pre-requisite |
| FMED 601 | Human Anatomy for Forensic Application | 2 | 2 | 0 | 4 | None |
| FMED 602 | General Pathology | 2 | 1 | 0 | 3 | None |
| FMED 603 | Medical Ethics and Legal Principles | 2 | 0 | 0 | 2 | None |
| Total: | 9 Credit Hours | |||||
| Year 1 – Semester 2 | ||||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Th | Pr | Tut | Total C.H. | Pre-requisite |
| FMED 604 | Toxicology and Poisoning | 2 | 2 | 0 | 4 | FMED 602 |
| FMED 605 | Research Methodology and Biostatistics | 2 | 1 | 0 | 3 | None |
| Total: | 7 Credit Hours | |||||
| Year 2 – Semester 1 | ||||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Th | Pr | Tut | Total C.H. | Pre-requisite |
| FMED 606 | Forensic Pathology | 2 | 2 | 0 | 4 | FMED 601, 602 |
| FMED 607 | Medico-Legal Documentation & Procedures | 2 | 2 | 0 | 4 | FMED 603 |
| Total: | 8 Credit Hours | |||||
Note: By the end of Year 2, students are required to publish two scientific papers.
| Year 2 – Semester 2 | ||||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Th | Pr | Tut | Total C.H. | Pre-requisite |
| FMED 608 | Forensic Anthropology | 2 | 2 | 0 | 4 | FMED 606 |
| FMED 609 | Forensic Serology and DNA | 2 | 2 | 0 | 4 | FMED 604 |
| Total: | 8 Credit Hours | |||||
| Year 3 – Semester 1 | ||||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Th | Pr | Tut | Total C.H. | Pre-requisite |
| FMED 610 | Child Abuse & Sexual Offense Evaluation | 2 | 2 | 0 | 4 | FMED 607 |
| FMED 611 | Crime Scene Investigation & Reporting | 2 | 2 | 0 | 4 | FMED 609 |
| Total: | 8 Credit Hours | |||||
| Year 3 – Semester 2 | ||||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Th | Pr | Tut | Total C.H. | Pre-requisite |
| FMED 612 | Advanced Forensic Toxicology | 2 | 2 | 0 | 4 | FMED 604 |
| FMED 613 | Legal Medicine and Court Testimony | 2 | 0 | 0 | 2 | FMED 607 |
| Total: | 6 Credit Hours | |||||
| Year 4 – Clinical Residency | ||||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Th | Pr | Tut | Total C.H. | Pre-requisite |
| FMED 614 | Clinical Residency in Forensic Medicine | 0 | 6 | 0 | 6 | FMED 606–613 |
| Total: | 6 Credit Hours | |||||
| Year 5 – Full Year | ||||
|---|---|---|---|---|
| Course Code | Course Title | Credit Hours | ||
| FMED 700 | MD Thesis in Forensic Medicine | 6 | ||
Total Credit Hours Required for Graduation: 49